<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Blog Website &#187; Technical</title>
	<atom:link href="http://internetblogwebsite.com/category/technical/feed/" rel="self" type="application/rss+xml" />
	<link>http://internetblogwebsite.com</link>
	<description>D. Archibald Smart: Web. Social Media. Open Source. Photography.</description>
	<lastBuildDate>Wed, 07 Sep 2011 21:45:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creating a webpage icon for iPad or iPhone</title>
		<link>http://internetblogwebsite.com/2010/06/16/creating-a-webpage-icon-for-ipad-or-iphone/</link>
		<comments>http://internetblogwebsite.com/2010/06/16/creating-a-webpage-icon-for-ipad-or-iphone/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 04:29:20 +0000</pubDate>
		<dc:creator>dasmart</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Shared]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Written]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[reeder]]></category>

		<guid isPermaLink="false">http://internetblogwebsite.com/?p=519</guid>
		<description><![CDATA[I&#8217;ve been using Silvio Rizzi&#8217;s excellent Reeder for iPad for the past several days. It&#8217;s far and away the nicest Google Reader application for iPad, and maybe anywhere. One thing that I noticed about it was that for some of the sites in my feed there were big fancy icons, while others were stuck with favicon.ico [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone" src="http://farm2.static.flickr.com/1308/4704782585_a4e459a28e_o.jpg" alt="Reeder for iPad" width="700" height="508" /></p>
<p>I&#8217;ve been using Silvio Rizzi&#8217;s excellent <a href="http://reederapp.com/ipad/">Reeder for iPad</a> for the past several days. It&#8217;s far and away the nicest <a href="http://reader.google.com">Google Reader</a> application for iPad, and maybe anywhere. One thing that I noticed about it was that for some of the sites in my feed there were big fancy icons, while others were stuck with <a href="http://en.wikipedia.org/wiki/Favicon">favicon.ico</a></p>
<p>ArsTechnica has one of these fancy icons and in the source of their page, I found:</p>
<pre>&lt;link rel="apple-touch-icon" href="http://static.arstechnica.com/apple-touch-icon.png" /&gt;</pre>
<p>Once I had that, the rest was easy. I found an image that I wanted to use, and scaled it to 150 x 150, then saved it as a .png. I uploaded it the root directory on my website and added that line of html to the top of my </span><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; line-height: 19px; white-space: normal; font-size: 13px;"><span style="color: #000000;"><a href="http://www.shareasale.com/r.cfm?b=198392&amp;u=430854&amp;m=24570&amp;urllink=&amp;afftrack=">WordPress theme.</a> According to the Apple documentation, the ideal size for iPhone is 57&#215;57, but it says that the OS will scale it for you if your icon is a different size.</p>
<p>Done and done.</p>
<p>As an added bonus, if someone wants to save your site as an icon on their iPhone or iPad, they will get your fancy icon, instead of a crappy screenshot of your webpage.<br />
via <a href="http://developer.apple.com/safari/library/documentation/appleapplications/reference/safariwebcontent/configuringwebapplications/configuringwebapplications.html">Safari Web Content Guide: Configuring Web Applications</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetblogwebsite.com/2010/06/16/creating-a-webpage-icon-for-ipad-or-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Browsers read your CSS selectors right to left.</title>
		<link>http://internetblogwebsite.com/2010/05/30/browsers-read-your-css-selectors-right-to-left/</link>
		<comments>http://internetblogwebsite.com/2010/05/30/browsers-read-your-css-selectors-right-to-left/#comments</comments>
		<pubDate>Mon, 31 May 2010 03:12:57 +0000</pubDate>
		<dc:creator>dasmart</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://internetblogwebsite.com/?p=508</guid>
		<description><![CDATA[Right to Left One of the important things to understand about how browsers read your CSS selectors, is that they read them from right to left. That means that in the selector ul &#62; li a[title="home"] the first thing thing interpreted is a[title="home"]. This first part is also referred to as the “key selector” in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Right to Left</p>
<p>One of the important things to understand about how browsers read your CSS selectors, is that they read them from right to left. That means that in the selector ul &gt; li a[title="home"] the first thing thing interpreted is a[title="home"]. This first part is also referred to as the “key selector” in that ultimately, it is the element being selected.</p>
<p>via <a href="http://css-tricks.com/efficiently-rendering-css/">Efficiently Rendering CSS | CSS-Tricks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetblogwebsite.com/2010/05/30/browsers-read-your-css-selectors-right-to-left/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Payroll company ADP has a website that sucks.</title>
		<link>http://internetblogwebsite.com/2010/05/14/payroll-company-adp-has-a-website-that-sucks/</link>
		<comments>http://internetblogwebsite.com/2010/05/14/payroll-company-adp-has-a-website-that-sucks/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:02:24 +0000</pubDate>
		<dc:creator>dasmart</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[sucks]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://internetblogwebsite.com/?p=493</guid>
		<description><![CDATA[Dear ADP, It&#8217;s 2010. Your website is very very broken. Your website does not even allow me to login from my mac. Several of your competitors websites do. Please address this now, or I&#8217;ll be moving on to a new payroll provider. Thanks! Archie PS &#8211; I&#8217;d really like to have paperless paystubs for people [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a class="tt-flickr tt-flickr-Original" title="ADP's website sucks." href="http://www.flickr.com/photos/smarta/4605994773/"><img class="alignnone" src="http://farm5.static.flickr.com/4026/4605994773_0de2fd4280_o.jpg" alt="ADP's website sucks." width="700" height="465" /></a></p>
<p>Dear ADP,</p>
<p>It&#8217;s 2010. Your website is very very broken. Your website does not even allow me to login from my mac. Several of your competitors websites do. Please address this now, or I&#8217;ll be moving on to a new payroll provider.</p>
<p>Thanks!</p>
<p>Archie</p>
<p>PS &#8211; I&#8217;d really like to have paperless paystubs for people with direct deposit.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetblogwebsite.com/2010/05/14/payroll-company-adp-has-a-website-that-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs posts his thoughts on Flash</title>
		<link>http://internetblogwebsite.com/2010/04/29/steve-jobs-posts-his-thoughts-on-flash/</link>
		<comments>http://internetblogwebsite.com/2010/04/29/steve-jobs-posts-his-thoughts-on-flash/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:14:07 +0000</pubDate>
		<dc:creator>dasmart</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Shared]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://internetblogwebsite.com/?p=477</guid>
		<description><![CDATA[But the mobile era is about low power devices, touch interfaces and open web standards – all areas where Flash falls short. via Thoughts on Flash.]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>But the mobile era is about low power devices, touch interfaces and open web standards – all areas where Flash falls short.</p></blockquote>
<p>via <a href="http://www.apple.com/hotnews/thoughts-on-flash/">Thoughts on Flash</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetblogwebsite.com/2010/04/29/steve-jobs-posts-his-thoughts-on-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube is updating the player page.</title>
		<link>http://internetblogwebsite.com/2010/03/31/youtube-is-updating-the-player-page/</link>
		<comments>http://internetblogwebsite.com/2010/03/31/youtube-is-updating-the-player-page/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:15:27 +0000</pubDate>
		<dc:creator>dasmart</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://internetblogwebsite.com/?p=436</guid>
		<description><![CDATA[YouTube is about creating and watching the worlds biggest video collection; therefore, the design should make the video the star. To that end, the new look is more subdued, stripped down and simple than before. The design should help ease users into advanced features, while providing power users with all the functionality they want. via [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote>
<p>YouTube is about creating and watching the worlds biggest video collection; therefore, the design should make the video the star. To that end, the new look is more subdued, stripped down and simple than before. The design should help ease users into advanced features, while providing power users with all the functionality they want.</p></blockquote>
<p>via <a href="http://youtube-global.blogspot.com/2010/01/video-page-gets-makeover.html">YouTube Blog: The Video Page Gets a Makeover</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetblogwebsite.com/2010/03/31/youtube-is-updating-the-player-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storing and using Facebook user data is complicated</title>
		<link>http://internetblogwebsite.com/2010/03/19/storing-and-using-facebook-user-data-is-complicated/</link>
		<comments>http://internetblogwebsite.com/2010/03/19/storing-and-using-facebook-user-data-is-complicated/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:00:13 +0000</pubDate>
		<dc:creator>dasmart</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://internetblogwebsite.com/?p=403</guid>
		<description><![CDATA[You could be forgiven for thinking that it is relatively simple matter to build a Facebook application or to integrate Facebook Connect into your website, request access to users&#8217; profile information (and get it) and use that data for pretty much whatever you need to do with it. Unfortunately that is just not the way [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>You could be forgiven for thinking that it is relatively simple matter to build a Facebook application or to integrate Facebook Connect into your website, request access to users&#8217; profile information (and get it) and use that data for pretty much whatever you need to do with it. Unfortunately that is just not the way it works when it comes to Facebook user data.</p></blockquote>
<p>This is a great piece on the Facebook developer site about the ambiguities of the Facebook TOS as it applies to keeping Facebook user data. As I&#8217;m working on a project thats directly related to this, I found this article invaluable.</p>
<p>via <a href="http://www.facebook.com/note.php?note_id=161422817208">Facebook | web.tech.law: Legal labyrinth for Facebook developers: storing and using user data</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetblogwebsite.com/2010/03/19/storing-and-using-facebook-user-data-is-complicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone app developer Ngmoco explains some of the server architecture for their game Eliminate</title>
		<link>http://internetblogwebsite.com/2010/03/12/iphone-app-developer-ngmoco-explains-some-of-the-server-architecture-for-their-game-eliminate/</link>
		<comments>http://internetblogwebsite.com/2010/03/12/iphone-app-developer-ngmoco-explains-some-of-the-server-architecture-for-their-game-eliminate/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:47:59 +0000</pubDate>
		<dc:creator>dasmart</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[eliminate]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jabber]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[ngmoco]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://internetblogwebsite.com/?p=385</guid>
		<description><![CDATA[The next big hurdles were player management and matchmaking. After considering a few different options, they went with an open-source messaging server called ejabberd &#8212; while it&#8217;s written in Erlang, a language that they said had some &#8220;crazy syntax&#8221; (they showed an inexplicable piece of code on the projection screen to make their point), it [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote>
<p style="text-align: center;"><a href="http://www.tuaw.com/2010/03/09/gdc-2010-ngmoco-explains-how-eliminate-pro-was-built/"><img src='http://ibws001.s3.amazonaws.com/wp-content/uploads/2010/03/ngmocoeliminateserver1-1268161898.jpg' alt='' /></a></p>
<p>The next big hurdles were player management and matchmaking. After considering a few different options, they went with an open-source messaging server called ejabberd &#8212; while it&#8217;s written in Erlang, a language that they said had some &#8220;crazy syntax&#8221; (they showed an inexplicable piece of code on the projection screen to make their point), it scaled very well and clustered the way they wanted it to.</p></blockquote>
<p>It&#8217;s pretty amazing how ofter jabber gets used as a messaging protocol. I did some initial architecture work for a text based iPhone game, and quickly found that <a href="http://www.ejabberd.im/">Ejabberd</a> was going to make life a lot easier. I looked at <a href="http://chesspark.com">Chesspark</a>, an online chess playing community. They developed an Ajax jabber client based on the <a href="http://code.stanziq.com/strophe/">Strophe.js</a> framework for gameplay and messaging. And by using an open protocol, they were able to leverage XMPP libraries on other platforms, and extend their gameplay onto the <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=329218549&amp;mt=8">Chess.com for iPhone</a>, more easily. Ngmoco had a lot of the same ideas, the whole article is well worth the read.</p>
<p>via <a href="http://www.tuaw.com/2010/03/09/gdc-2010-ngmoco-explains-how-eliminate-pro-was-built/">GDC 2010: Ngmoco explains how Eliminate was built</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetblogwebsite.com/2010/03/12/iphone-app-developer-ngmoco-explains-some-of-the-server-architecture-for-their-game-eliminate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress post revisions are your friend.</title>
		<link>http://internetblogwebsite.com/2010/03/04/wordpress-post-revisions-are-your-friend/</link>
		<comments>http://internetblogwebsite.com/2010/03/04/wordpress-post-revisions-are-your-friend/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:03:51 +0000</pubDate>
		<dc:creator>dasmart</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[dreamhost]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[revision]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://internetblogwebsite.com/?p=330</guid>
		<description><![CDATA[WordPress has this nifty feature where it keep copies off all the revisions to your posts. It&#8217;s handy becuase if you update an post, or have more than one person working on a post, you can go back to a previously saved version. Sounds awesome. So, after a little mishap this morning, I went looking [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a class="tt-flickr tt-flickr-Original" title="Post Revisions in WordPress" href="http://www.flickr.com/photos/smarta/4406970930/"><img class="alignnone" src="http://farm3.static.flickr.com/2791/4406970930_c42ecc07bf_o.jpg" alt="Post Revisions in WordPress" width="665" height="141" /></a></p>
<p>WordPress has this nifty feature where it keep copies off all the revisions to your posts. It&#8217;s handy becuase if you update an post, or have more than one person working on a post, you can go back to a previously saved version.</p>
<p>Sounds awesome.</p>
<p>So, after a little mishap this morning, I went looking for an older version of somthing I posted, only to find that I didn&#8217;t have any saved post revisions.</p>
<p>Bummer for me.</p>
<p>After scouring my WordPress settings and seeing nothing, I found this little gem.</p>
<p><code>define('WP_POST_REVISIONS', false);</code></p>
<p>in my wp-config.php.</p>
<p>The good people over at <a href="http://www.dreamhost.com/r.cgi?173052">Dreamhost</a>, where this site is hosted, set that by default to save on database space because if you save lots of revsions of the same post, you&#8217;ll end up with a huge WordPress database. Makes sense, I guess. Anyways, once I changed the <code>false</code> to <code>true <span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;">and reloaded the page, all was well again.</span></code></p>
]]></content:encoded>
			<wfw:commentRss>http://internetblogwebsite.com/2010/03/04/wordpress-post-revisions-are-your-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraudulent Anti-Terrorist Software Led US To Ground Planes</title>
		<link>http://internetblogwebsite.com/2009/12/26/fraudulent-anti-terrorist-software-led-us-to-ground-planes/</link>
		<comments>http://internetblogwebsite.com/2009/12/26/fraudulent-anti-terrorist-software-led-us-to-ground-planes/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 03:06:56 +0000</pubDate>
		<dc:creator>dasmart</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Shared]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://internetblogwebsite.com/?p=84</guid>
		<description><![CDATA[&#8220;&#8230; but not, says the article, before the fabricated information, chalked up to &#8220;credible sources,&#8221; was used as justification to ground some international flights, and even evacuate New York&#38;apos;s Metropolitan Museum of Art.&#8221; via Slashdot]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;&#8230; but not, says the article, before the fabricated information, chalked up to &#8220;credible sources,&#8221; was used as justification to ground some international flights, and even evacuate New York&amp;apos;s Metropolitan Museum of Art.&#8221;</p>
<p>via <a href="http://yro.slashdot.org/story/09/12/25/0019250/Fraudulent-Anti-Terrorist-Software-Led-US-To-Ground-Planes?from=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+slashdot%2FeqWf+%28Slashdot%3A+Slashdot%29">Slashdot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internetblogwebsite.com/2009/12/26/fraudulent-anti-terrorist-software-led-us-to-ground-planes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using TypeKit with the Thesis Theme for WordPress to use custom fonts on your web site</title>
		<link>http://internetblogwebsite.com/2009/12/24/using-typekit-with-the-thesis-theme-for-wordpress-to-use-custom-fonts-on-your-web-site-aldosoft/</link>
		<comments>http://internetblogwebsite.com/2009/12/24/using-typekit-with-the-thesis-theme-for-wordpress-to-use-custom-fonts-on-your-web-site-aldosoft/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:41:15 +0000</pubDate>
		<dc:creator>dasmart</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://internetblogwebsite.com/?p=26</guid>
		<description><![CDATA[(via) Aldosoft.]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://aldosoft.com/blog/2009/12/using-typekit-with-thesis-theme-for-wordpress/"><img src="http://ibws001.s3.amazonaws.com/wp-content/uploads/2009/12/typekit-create-kit-with-thesis-selectors-300x265.png" alt="" /></a></p>
<p>(via) <a href="http://aldosoft.com/blog/2009/12/using-typekit-with-thesis-theme-for-wordpress/">Aldosoft</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetblogwebsite.com/2009/12/24/using-typekit-with-the-thesis-theme-for-wordpress-to-use-custom-fonts-on-your-web-site-aldosoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 11/19 queries in 0.926 seconds using disk: basic
Content Delivery Network via Amazon Web Services: S3: ibws001.s3.amazonaws.com

Served from: internetblogwebsite.com @ 2012-02-05 15:16:31 -->
