<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Blog Website &#187; Written</title>
	<atom:link href="http://internetblogwebsite.com/category/written/feed/" rel="self" type="application/rss+xml" />
	<link>http://internetblogwebsite.com</link>
	<description>D. Archibald Smart: Web. Social Media. Open Source. Photography.</description>
	<lastBuildDate>Wed, 07 Jul 2010 17:06:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Creating a webpage icon for iPad or iPhone</title>
		<link>http://internetblogwebsite.com/2010/06/16/creating-a-webpage-icon-for-ipad-or-iphone/</link>
		<comments>http://internetblogwebsite.com/2010/06/16/creating-a-webpage-icon-for-ipad-or-iphone/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 04:29:20 +0000</pubDate>
		<dc:creator>dasmart</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Shared]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Written]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[reeder]]></category>

		<guid isPermaLink="false">http://internetblogwebsite.com/?p=519</guid>
		<description><![CDATA[I&#8217;ve been using Silvio Rizzi&#8217;s excellent Reeder for iPad for the past several days. It&#8217;s far and away the nicest Google Reader application for iPad, and maybe anywhere. One thing that I noticed about it was that for some of the sites in my feed there were big fancy icons, while others were stuck with favicon.ico [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone" src="http://farm2.static.flickr.com/1308/4704782585_a4e459a28e_o.jpg" alt="Reeder for iPad" width="700" height="508" /></p>
<p>I&#8217;ve been using Silvio Rizzi&#8217;s excellent <a href="http://reederapp.com/ipad/">Reeder for iPad</a> for the past several days. It&#8217;s far and away the nicest <a href="http://reader.google.com">Google Reader</a> application for iPad, and maybe anywhere. One thing that I noticed about it was that for some of the sites in my feed there were big fancy icons, while others were stuck with <a href="http://en.wikipedia.org/wiki/Favicon">favicon.ico</a></p>
<p>ArsTechnica has one of these fancy icons and in the source of their page, I found:</p>
<pre>&lt;link rel="apple-touch-icon" href="http://static.arstechnica.com/apple-touch-icon.png" /&gt;</pre>
<p>Once I had that, the rest was easy. I found an image that I wanted to use, and scaled it to 150 x 150, then saved it as a .png. I uploaded it the root directory on my website and added that line of html to the top of my </span><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; line-height: 19px; white-space: normal; font-size: 13px;"><span style="color: #000000;"><a href="http://www.shareasale.com/r.cfm?b=198392&amp;u=430854&amp;m=24570&amp;urllink=&amp;afftrack=">WordPress theme.</a> According to the Apple documentation, the ideal size for iPhone is 57&#215;57, but it says that the OS will scale it for you if your icon is a different size.</p>
<p>Done and done.</p>
<p>As an added bonus, if someone wants to save your site as an icon on their iPhone or iPad, they will get your fancy icon, instead of a crappy screenshot of your webpage.<br />
via <a href="http://developer.apple.com/safari/library/documentation/appleapplications/reference/safariwebcontent/configuringwebapplications/configuringwebapplications.html">Safari Web Content Guide: Configuring Web Applications</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetblogwebsite.com/2010/06/16/creating-a-webpage-icon-for-ipad-or-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first week with the iPad</title>
		<link>http://internetblogwebsite.com/2010/04/09/my-first-week-with-the-ipad/</link>
		<comments>http://internetblogwebsite.com/2010/04/09/my-first-week-with-the-ipad/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 03:05:32 +0000</pubDate>
		<dc:creator>dasmart</dc:creator>
				<category><![CDATA[Gadgetry]]></category>
		<category><![CDATA[Shared]]></category>
		<category><![CDATA[Written]]></category>

		<guid isPermaLink="false">http://internetblogwebsite.com/?p=447</guid>
		<description><![CDATA[I lasted 7 hours, from the time the iPad was available for purchase, until the time I bought one. I&#8217;m not entirely sure what possessed me, but I&#8217;m happy I did it. I&#8217;ve spent most of the last week kicking the tires on the thing and trying to figure out where it fits in my [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright" title="iPad" src="http://images.apple.com/ipad/home/images/hero_20100307.png" alt="" width="399" height="483" /></p>
<p>I lasted 7 hours, from the time the iPad was available for purchase, <a href="http://twitter.com/dasmart/status/11548278803">until the time I bought one</a>. I&#8217;m not entirely sure what possessed me, but I&#8217;m happy I did it. I&#8217;ve spent most of the last week kicking the tires on the thing and trying to figure out where it fits in my life.</p>
<p>I took it to the <a href="http://sproutnyc.eventbrite.com/">Sprout Social Media &amp; Advertising Summit</a> in New York and used it during the conference instead of a laptop. I checked and replied to emails, I looked at some of the Facebook apps that were being discussed and I got made fun of by Nick O&#8217;Neill from <a href="http://allfacebook.com">All Facebook</a>.</p>
<p>I took it to my couch and watched <a href="http://www.amazon.com/gp/product/B001AEF6D6?ie=UTF8&amp;tag=dandyjackcom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001AEF6D6">The Big Lebowski</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=dandyjackcom-20&amp;l=as2&amp;o=1&amp;a=B001AEF6D6" border="0" alt="" width="1" height="1" />, streaming from Netflix. I took it to work and drew a <a href="http://www.flickr.com/photos/smarta/4506290669/">mockup of a webpage</a> during a meeting. I played a <a href="http://www.labyrinth2.com/">Labyrinth 2</a> and checked in on <a href="http://foursquare.com/user/dasmart">Foursquare</a>. I put the thing through it&#8217;s paces and I learned a few things.</p>
<p>I figured out that most emails that I write are about 3 sentences long and that&#8217;s very doable on the iPad. I find that the battery life is amazing. One huge discovery was the battery life. I used it heavily but only recharged it three times during the week. Thats huge because it changes the iPad from being a technology-thing that requires me to think about charging it all the time to something that I just pick up and use, like a cookbook or magazine. That said, it still cost $500 and I should have bought a case for it while I was in the store. I&#8217;m nervous about scratching the screen.</p>
<p>I think what Apple is saying with the iPad is that we&#8217;ve been hanging on to some old ideas in computing, and it&#8217;s time to let them go. <a href="http://en.wikipedia.org/wiki/Typewriter">The typewriter is 140 years old</a>, and <a href="http://en.wikipedia.org/wiki/Mouse_(computing)">the mouse has been around since 1981.</a> Thats forever in computer years, they&#8217;re still at the center of almost every computing experience. To me, there are real similarities between the introduction of the <a href="http://en.wikipedia.org/wiki/IMac_G3">iMac, which didn&#8217;t have a floppy drive</a>, to the iPad which is will bring gesture based computing to the forefront.</p>
<p>I for one, am enjoying my iPad and I don&#8217;t miss my floppy-drive at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetblogwebsite.com/2010/04/09/my-first-week-with-the-ipad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>There Is A Center For Plain Language</title>
		<link>http://internetblogwebsite.com/2010/04/09/there-is-a-center-for-plain-language/</link>
		<comments>http://internetblogwebsite.com/2010/04/09/there-is-a-center-for-plain-language/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 01:12:09 +0000</pubDate>
		<dc:creator>dasmart</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Shared]]></category>
		<category><![CDATA[Written]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://internetblogwebsite.com/?p=445</guid>
		<description><![CDATA[Plain language is more than just short words and short sentences – although those are often two very important guidelines for plain language. When you create material in plain language, you also organize it logically for the audience. You consider how well the layout of your pages or screens works for the audience. The idea [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>Plain language is more than just short words and short sentences – although those are often two very important guidelines for plain language. When you create material in plain language, you also organize it logically for the audience. You consider how well the layout of your pages or screens works for the audience.</p></blockquote>
<p>The idea that we we&#8217;ve gotten so used to double-speak and business-speak in our professional lives, and from our politicians really irks me. As a child I always loved <a href="http://www.amazon.com/gp/product/0375841946?ie=UTF8&amp;tag=dandyjackcom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0375841946">Horton Hears a Who</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=dandyjackcom-20&amp;l=as2&amp;o=1&amp;a=0375841946" border="0" alt="" width="1" height="1" /> because he said what he meant, and he meant what he said. We could all use more of that.</p>
<p>via <a href="http://www.centerforplainlanguage.org/aboutpl/index.html">About Plain Language | Center for Plain Language</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetblogwebsite.com/2010/04/09/there-is-a-center-for-plain-language/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spirits Makers on Twitter</title>
		<link>http://internetblogwebsite.com/2010/02/19/spirits-makers-on-twitter/</link>
		<comments>http://internetblogwebsite.com/2010/02/19/spirits-makers-on-twitter/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:49:25 +0000</pubDate>
		<dc:creator>dasmart</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[Written]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[liquor]]></category>
		<category><![CDATA[tequila]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://internetblogwebsite.com/?p=290</guid>
		<description><![CDATA[No brand in the spirits industry, particularly the Beam Global brands I’ve worked with, wants to do anything that is even remotely close to marketing to people under the legal purchase age of alcohol. That sounds simple, but when sites like Twitter don’t build in legal purchase age (LPA) gateways to keep certain content closed [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>No brand in the spirits industry, particularly the Beam Global brands I’ve worked with, wants to do anything that is even remotely close to marketing to people under the legal purchase age of alcohol. That sounds simple, but when sites like Twitter don’t build in legal purchase age (LPA) gateways to keep certain content closed off from certain age groups, it can pose interesting parameters in which you have to work. Almost all spirits brands are member of the Distilled Spirits Council of the United States , a trade association whose code review board is made up of member companies which has some very specific marketing guidelines to ensure strong self-regulatory practices.</p></blockquote>
<p><a class="tt-flickr tt-flickr-Medium" title="Smirnoff on Twitter" href="http://www.flickr.com/photos/smarta/4370803055/"><img class="alignleft" src="http://farm5.static.flickr.com/4048/4370803055_a4b9b9a734.jpg" alt="Smirnoff on Twitter" width="209" height="258" /></a><br />
I ran into this piece from last summer about the spirits makers trying to figure out how to deal with social media. It&#8217;s interesting because the spirits industry basically self-regulates and they&#8217;ve been successful in keeping the man off their backs by slapping up legal drinking age (LDA) or legal purchase age (LPA) splash pages in front of their sites.</p>
<p>That said, I found a big <a href="http://twitter.com/BrandsTell/spirits"> list of spirit producers</a> and a separate list of just <a href="http://twitter.com/tequilabob23/tequila">tequila makers on twitter</a> in about 30 seconds of looking. As a nod to the LDA, I was amused to find that several of them have little disclaimers in their profiles.</p>
<p>(sorry for the crappy screenshot, it&#8217;s all twitters fault.)</p>
<p>via <a href="http://www.reemabeidoh.com/social-media/cheers-to-social-media/">Cheers to Social Media! | SOCIAL IMPRESSIONS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetblogwebsite.com/2010/02/19/spirits-makers-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon vs Cox Customer Satisfaction Stupidity</title>
		<link>http://internetblogwebsite.com/2010/02/17/verizon-vs-cox-customer-satisfaction-stupidity/</link>
		<comments>http://internetblogwebsite.com/2010/02/17/verizon-vs-cox-customer-satisfaction-stupidity/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:16:46 +0000</pubDate>
		<dc:creator>dasmart</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Shared]]></category>
		<category><![CDATA[Written]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[cox]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[fios]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://internetblogwebsite.com/?p=285</guid>
		<description><![CDATA[So, I was watching some TV the other night and I saw this commercial for Verizon FIOS. Towards the end of the spot, they show this very fancy looking graphic about how the customer satisfaction rate of Verizon customers is much higher than Cox. Sounds pretty good&#8230; But then I noticed the actual numbers associated [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a class="tt-flickr tt-flickr-Medium" title="Verizon vs Cox" href="http://www.flickr.com/photos/smarta/4365678665/"><img class="aligncenter" src="http://farm5.static.flickr.com/4051/4365678665_eeea075ced.jpg" alt="Verizon vs Cox" width="500" height="375" /></a></p>
<p>So, I was watching some TV the other night and I saw this commercial for <a href="http://verizonfios.com/">Verizon FIOS</a>. Towards the end of the spot, they show this very fancy looking graphic about how the customer satisfaction rate of Verizon customers is much higher than Cox.</p>
<p>Sounds pretty good&#8230;</p>
<p>But then I noticed the actual numbers associated with the graph. See &#8216;em up there above the pretty chart? The Verizon number is 46%. Thats right&#8230; forty six percent! Verizon is showing off that less than half of their customers are happy with the FIOS service. Thats their selling point? Maybe I&#8217;m missing something? Or maybe I&#8217;m the only one that watches television and can also read?</p>
<p>And this should all be taken in the context of me actually sitting down and turning on my TV. I never do that anymore. I&#8217;m with the other 54% of the people that think that FIOS, and all cable TV packages stink. I&#8217;m just as happy watching TV on my computer, and Hulu willing, someday on my iPad.</p>
<p>I just thought this was such a trip they made a TV commercial that highlights that the majority of their customers think they suck.</p>
<p>Amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetblogwebsite.com/2010/02/17/verizon-vs-cox-customer-satisfaction-stupidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m trying to think but nothing happens.</title>
		<link>http://internetblogwebsite.com/2010/02/17/im-trying-to-think-but-nothing-happens/</link>
		<comments>http://internetblogwebsite.com/2010/02/17/im-trying-to-think-but-nothing-happens/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:46:12 +0000</pubDate>
		<dc:creator>dasmart</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Shared]]></category>
		<category><![CDATA[Written]]></category>
		<category><![CDATA[curly]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[three stooges]]></category>

		<guid isPermaLink="false">http://internetblogwebsite.com/?p=284</guid>
		<description><![CDATA[I&#8217;m trying to think but nothing happens. sound bite The Three Stooges sound bites This is one of my most favorite sound bites of all time and it&#8217;s a very regular part of my internal monologue. Uttered by Curly Howard of The Three Stooges in their film 1939 [Youtube] Calling All Curs You can skip to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: left; margin-right: 10px;"><object id="1_00a240f0_1bee_11df_82a4_0019b9e56dac" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="30" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="1_00a240f0_1bee_11df_82a4_0019b9e56dac" /><param name="flashvars" value="auto_play=false&amp;clip_pid=pbqrsvclsj&amp;e=&amp;id=1_00a240f0_1bee_11df_82a4_0019b9e56dac&amp;skin_pid=wfxswdnlkf" /><param name="src" value="http://media.entertonement.com/embed/OpenEntPlayer.swf" /><param name="wmode" value="transparent" /><embed id="1_00a240f0_1bee_11df_82a4_0019b9e56dac" type="application/x-shockwave-flash" width="300" height="30" src="http://media.entertonement.com/embed/OpenEntPlayer.swf" wmode="transparent" flashvars="auto_play=false&amp;clip_pid=pbqrsvclsj&amp;e=&amp;id=1_00a240f0_1bee_11df_82a4_0019b9e56dac&amp;skin_pid=wfxswdnlkf" name="1_00a240f0_1bee_11df_82a4_0019b9e56dac"></embed></object></p>
<div id="1_00a240f0_1bee_11df_82a4_0019b9e56dac_anchor" style="font-size: 8px; color: black; text-decoration: none; display: block; text-align: center;"><a style="font-size: 8px; color: black;" href="http://www.entertonement.com/clips/pbqrsvclsj--I'm-trying-to-think-but-nothing-happensThe-Three-Stooges-Curly-Howard-" target="_blank">I&#8217;m trying to think but nothing happens. sound bite</a> <a style="font-size: 8px; color: black;" href="http://www.entertonement.com/collections/8341/The-Three-Stooges?ht_link=1_00a240f0_1bee_11df_82a4_0019b9e56dac" target="_blank">The Three Stooges sound bites</a></div>
<p><img style="visibility: hidden; width: 0px; height: 0px; margin: 0; padding: 0; float: right;" src="http://www.entertonement.com/widgets/img/clip/pbqrsvclsj/1/1_00a240f0_1bee_11df_82a4_0019b9e56dac/blank.gif" border="0" alt="I'm trying to think but nothing happens. sound bite" width="0" height="0" /></p>
</div>
<p>This is one of my most favorite sound bites of all time and it&#8217;s a very regular part of my internal monologue. Uttered by <a href="http://en.wikipedia.org/wiki/Curly_Howard">Curly Howard</a> of <a href="http://www.threestooges.com/">The Three Stooges</a> in their film 1939 [Youtube] <a href="http://www.youtube.com/watch?v=LOyvkEIclmM">Calling All Curs</a> You can skip to about 1:15 to see it in context.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetblogwebsite.com/2010/02/17/im-trying-to-think-but-nothing-happens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Mittens in the World</title>
		<link>http://internetblogwebsite.com/2010/02/15/the-best-mittens-in-the-world/</link>
		<comments>http://internetblogwebsite.com/2010/02/15/the-best-mittens-in-the-world/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:05:02 +0000</pubDate>
		<dc:creator>dasmart</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Written]]></category>
		<category><![CDATA[mittens]]></category>

		<guid isPermaLink="false">http://internetblogwebsite.com/?p=279</guid>
		<description><![CDATA[In 1987, I bought the mittens on the right at the LL Bean Store Freeport, Maine and I&#8217;ve worn them every winter for the past 23 years. They are, unequivically, the best mittens that money can buy. They are, by far, the warmest hand-covering device I&#8217;ve ever owned. Honestly, you can say whatever you want [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a class="tt-flickr tt-flickr-Medium" title="Fox River Double Ragg Mitten" href="http://www.flickr.com/photos/smarta/4359907951/"><img class="aligncenter" src="http://farm3.static.flickr.com/2685/4359907951_ea11e07410.jpg" alt="Fox River Double Ragg Mitten" width="500" height="333" /></a></p>
<p>In 1987, I bought the mittens on the right at the LL Bean Store Freeport, Maine and I&#8217;ve worn them every winter for the past 23 years. They are, unequivically, the best mittens that money can buy. They are, by far, the warmest hand-covering device I&#8217;ve ever owned. Honestly, you can say whatever you want about your hi-tech $80 a pair mittens, but I&#8217;ll put these sweet babies up against anything you&#8217;ve got.</p>
<p>I got the hole on the right mitten pretty early on, it caught on fire while I was <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=lobster+lake&amp;sll=37.0625,-95.677068&amp;sspn=37.819897,74.267578&amp;ie=UTF8&amp;hq=&amp;hnear=Lobster+Lake&amp;ll=45.86515,-69.53968&amp;spn=0.130056,0.290108&amp;t=h&amp;z=12">winter camping in Maine</a> in 1989. Thats right! You can They&#8217;re warm enough to go kicking around a frozen tundra for a few days.</p>
<p>This year, after developing a hole in the thumb, I decided to spring for a new pair. Bean no longer caries them but after a bit of of web searching I found &#8216;em. The pair on the left arrived today, and I must say, not much has changed in 20 years.</p>
<p style="text-align: center;"><a class="tt-flickr tt-flickr-Medium" title="Fox River Double Ragg Mitten" href="http://www.flickr.com/photos/smarta/4359910443/"><img class="aligncenter" src="http://farm5.static.flickr.com/4005/4359910443_79a56681bb.jpg" alt="Fox River Double Ragg Mitten" width="500" height="333" /></a></p>
<p>The key to their warmth is that they&#8217;re two layers. The outer layer is wool and and inner layer is a synthetic terry-cloth kinda stuff. I really cant emphasize how warm these keep you hands.</p>
<p>If, after reading this, you want to hook yourself with a pair, they&#8217;re called <a href="http://www.amazon.com/gp/product/B000IZX1LW?ie=UTF8&amp;tag=dandyjackcom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000IZX1LW">Fox River Double Ragg Mitt</a>. <img src="http://www.assoc-amazon.com/e/ir?t=dandyjackcom-20&amp;l=as2&amp;o=1&amp;a=B000IZX1LW" border="0" alt="" width="1" height="1" />And strangly, they&#8217;re made in Haiti. So I suppose you&#8217;d be supporting Haiti by buying a pair although, don&#8217;t hold me to that, I really have no idea.</p>
<p>My old ones have been through hell and back and I&#8217;ll be sad to give them up.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetblogwebsite.com/2010/02/15/the-best-mittens-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack and I go Sledding</title>
		<link>http://internetblogwebsite.com/2010/02/08/jack-and-i-go-sledding/</link>
		<comments>http://internetblogwebsite.com/2010/02/08/jack-and-i-go-sledding/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Written]]></category>
		<category><![CDATA[Battery Kemble]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone3gs]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[sled]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[washingtondc]]></category>

		<guid isPermaLink="false">http://internetblogwebsite.com/?p=248</guid>
		<description><![CDATA[Jack, Sarah and I went to Battery Kemble Park, which, I think is the best sledding in DC. What you miss in the video is that Jack started crying hysterically at the bottom of the hill. Then, a minute or so later, he asked to do it again. View Larger Map]]></description>
			<content:encoded><![CDATA[<p></p><div class="flickr-photos"><object width="640" height="480" data="http://www.flickr.com/apps/video/stewart.swf?v=71377&photo_id=4339025761&photo_secret=81b47528ef" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"> <param name="flashvars" value="flickr_show_info_box=false"></param> <param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=71377&photo_id=4339025761&photo_secret=81b47528ef"></param> <param name="bgcolor" value="#000000"></param> <param name="allowFullScreen" value="true"></param> <embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=71377&photo_id=4339025761&photo_secret=81b47528ef" bgcolor="#000000" allowfullscreen="true" flashvars="flickr_show_info_box=false" width="640" height="480"></embed></object></div>
<p>Jack, Sarah and I went to <a href="http://www.nps.gov/cwdw/historyculture/battery-kemble.htm">Battery Kemble Park</a>, which, I think is the best sledding in DC. What you miss in the video is that Jack started crying hysterically at the bottom of the hill.</p>
<p>Then, a minute or so later, he asked to do it again.</p>
<p><iframe width="700" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Battery+Kemble,+20016&amp;sll=38.929986,-77.094519&amp;sspn=0.010266,0.018046&amp;gl=us&amp;ie=UTF8&amp;hq=Battery+Kembel,&amp;hnear=Washington,+DC+20016&amp;t=h&amp;cid=10095154284717921024&amp;ll=38.929452,-77.094455&amp;spn=0.005842,0.01502&amp;z=16&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=Battery+Kemble,+20016&amp;sll=38.929986,-77.094519&amp;sspn=0.010266,0.018046&amp;gl=us&amp;ie=UTF8&amp;hq=Battery+Kembel,&amp;hnear=Washington,+DC+20016&amp;t=h&amp;cid=10095154284717921024&amp;ll=38.929452,-77.094455&amp;spn=0.005842,0.01502&amp;z=16" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://internetblogwebsite.com/2010/02/08/jack-and-i-go-sledding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Note on Google Social Search</title>
		<link>http://internetblogwebsite.com/2010/02/03/a-note-on-google-social-search/</link>
		<comments>http://internetblogwebsite.com/2010/02/03/a-note-on-google-social-search/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Written]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[sandwiches]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[tim]]></category>

		<guid isPermaLink="false">http://internetblogwebsite.com/?p=234</guid>
		<description><![CDATA[All the information that appears as part of Google Social Search is published publicly on the web — you can find it without Social Search if you really want to. What we&#8217;ve done is surface that content together in one single place to make your results more relevant. The way we do it is by [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a class="tt-flickr tt-flickr-Original" title="Social Search" href="http://www.flickr.com/photos/smarta/4327424043/"><img class="alignnone" src="http://farm5.static.flickr.com/4043/4327424043_fc363163ab_o.jpg" alt="Social Search" width="743" height="176" /></a></p>
<blockquote><p>All the information that appears as part of Google Social Search is published publicly on the web — you can find it without Social Search if you really want to. What we&#8217;ve done is surface that content together in one single place to make your results more relevant. The way we do it is by building a social circle of your friends and contacts using the connections linked from your public Google profile, such as the people you&#8217;re following on Twitter or FriendFeed.</p></blockquote>
<p>In principal, I like it. But I&#8217;m increasingly creeped out about how much Skynet Google knows about me. And maybe its because my social network isn&#8217;t big enough, but I think that if I wanted to find how my friend <a href="http://www.thinkingaboutinformation.com/">Tim</a> felt about sandwiches, I&#8217;m not sure that I would Google it. I think I&#8217;d just ask him.</p>
<p>For the record, <a href="http://www.flickr.com/photos/dyobmit/tags/sandwiches">Tim really likes sandwiches. A lot.</a></p>
<p>via <a href="http://googleblog.blogspot.com/2009/10/introducing-google-social-search-i.html">Official Google Blog: Introducing Google Social Search: I finally found my friend&#8217;s New York blog!</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetblogwebsite.com/2010/02/03/a-note-on-google-social-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith Playhouse on TV</title>
		<link>http://internetblogwebsite.com/2010/01/22/smith-playhouse-on-tv/</link>
		<comments>http://internetblogwebsite.com/2010/01/22/smith-playhouse-on-tv/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[Written]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[motherinlaw]]></category>
		<category><![CDATA[philly]]></category>
		<category><![CDATA[smithfamily]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://internetblogwebsite.com/?p=202</guid>
		<description><![CDATA[View more news videos at: http://www.nbcphiladelphia.com/video. My mother inlaw rocks. She runs the Smith Family Playhouse in Fairmount Park in Philledelphia. He&#8217;re a clip of her and some info about the playhouse. If you in Philly, it&#8217;s totally worth checking out.]]></description>
